Noskov Alexei

Noskov Alexei

Goaltenders
Season 2023-2024
37
Games
6
Wins
89
Saves %
4
Games against average
0
Shutouts
Biography
Age
19
Height
189 cm
Weight
94 kg
Shoots
Left
Statistics
History games
Photo
Video
Media
Product with player
GP W L SOP SOG GA SV %Sv GAA G A SO Pim TOI
22 37 6 27 1 1288 131 1157 89.8 4.11 0 1 0 4 1912:14
31 39 7 26 3 1415 134 1281 90.5 3.86 0 0 1 6 2081:13
31 45 14 25 2 1400 144 1256 89.7 3.51 0 1 1 4 2463:36
GP W L SOP SOG GA SV %Sv GAA G A SO Pim TOI
Regular
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 1 0 0 37 2 35 94.6 2.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 30 4 26 86.7 4.06 0 0 0 0 59:06
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 1 0 0 23 3 20 87.0 3.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 1 0 0 32 3 29 90.6 2.92 0 0 0 0 61:39
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 38 6 32 84.2 6.35 0 0 0 0 56:42
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 26 4 22 84.6 4.09 0 0 0 0 58:39
31 1 0 0 0 31 3 28 90.3 4.93 0 0 0 0 36:30
31 1 0 1 0 38 6 32 84.2 8.29 0 0 0 0 43:24
31 1 0 0 0 9 2 7 77.8 4.60 0 0 0 0 26:04
31 1 1 0 0 31 3 28 90.3 3.00 0 0 0 0 60:00
31 1 0 1 0 49 4 45 91.8 3.98 0 0 0 0 60:16
31 1 0 1 0 38 2 36 94.7 2.07 0 0 0 0 58:01
31 1 1 0 0 36 1 35 97.2 1.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 0 1 43 1 42 97.7 0.92 0 0 0 0 65:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 34 5 29 85.3 5.14 0 0 0 0 58:21
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 41 7 34 82.9 7.00 0 0 0 0 60:00
31 1 0 1 0 31 4 27 87.1 4.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 24 3 21 87.5 3.02 0 0 0 0 59:36
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 0 0 23 0 23 100.0 0.00 0 0 0 0 37:38
31 1 1 0 0 37 3 34 91.9 3.01 0 0 0 0 59:46
31 1 0 1 0 25 6 19 76.0 6.00 0 0 0 0 60:00
31 1 0 1 0 36 2 34 94.4 2.01 0 0 0 0 59:36
31 1 1 0 0 28 2 26 92.9 2.33 0 0 0 0 51:33
31 1 1 0 0 31 3 28 90.3 3.01 0 0 0 0 59:43
31 1 0 0 1 42 2 40 95.2 1.85 0 0 0 0 65:00
31 1 0 1 0 34 3 31 91.2 3.00 0 0 0 0 60:00
31 1 0 1 0 35 2 33 94.3 1.98 0 0 0 0 60:44
31 1 1 0 0 22 0 22 100.0 0.00 0 0 1 0 60:00
31 1 1 0 0 26 2 24 92.3 2.00 0 0 0 0 60:00
31 1 1 0 0 23 2 21 91.3 2.01 0 1 0 0 59:43
31 1 0 1 0 21 4 17 81.0 4.09 0 0 0 0 58:40
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 32 2 30 93.8 2.01 0 0 0 0 59:37
31 1 1 0 0 18 1 17 94.4 1.12 0 0 0 0 53:26
31 1 0 1 0 34 6 28 82.4 7.36 0 0 0 0 48:54
31 1 0 1 0 25 4 21 84.0 4.00 0 0 0 0 60:00
31 1 0 1 0 38 5 33 86.8 5.91 0 0 0 0 50:44
31 1 0 1 0 38 5 33 86.8 5.10 0 0 0 0 58:50
31 1 1 0 0 38 2 36 94.7 2.00 0 0 0 0 60:00
31 1 0 1 0 22 4 18 81.8 12.00 0 0 0 0 20:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 54 7 47 87.0 7.75 0 0 0 0 54:12
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 34 4 30 88.2 4.06 0 0 0 0 59:09
31 1 0 1 0 30 2 28 93.3 2.04 0 0 0 0 58:53
31 1 0 0 0 6 2 4 66.7 11.32 0 0 0 0 10:36
31 1 0 1 0 29 5 24 82.8 5.57 0 0 0 2 53:52
31 1 1 0 0 28 1 27 96.4 1.01 0 0 0 2 59:42
31 1 0 1 0 16 4 12 75.0 12.00 0 0 0 0 20:00
31 1 0 1 0 51 5 46 90.2 5.00 0 0 0 0 60:00
31 1 0 1 0 34 3 31 91.2 3.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 30 4 26 86.7 4.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 52 3 49 94.2 3.08 0 0 0 4 58:22
31 1 0 0 0 13 3 10 76.9 7.51 0 0 0 0 23:58
31 1 1 0 0 44 0 44 100.0 0.00 0 0 1 0 60:00
31 1 0 1 0 50 4 46 92.0 4.05 0 0 0 0 59:12
31 1 0 1 0 44 4 40 90.9 4.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 23 3 20 87.0 3.00 0 0 0 0 60:00
31 1 1 0 0 44 3 41 93.2 3.00 0 0 0 0 60:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 35 4 31 88.6 4.00 0 0 0 0 60:00
31 1 0 1 0 17 4 13 76.5 12.00 0 0 0 0 20:00
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 0 0 24 3 21 87.5 4.50 0 0 0 0 40:00
31 1 0 1 0 47 3 44 93.6 3.00 0 0 0 0 59:58
31 1 0 1 0 10 4 6 60.0 12.03 0 0 0 0 19:57
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 45 7 38 84.4 7.00 0 0 0 0 60:00
31 1 0 1 0 44 3 41 93.2 3.04 0 0 0 0 59:09
31 1 0 1 0 19 5 14 73.7 15.22 0 0 0 0 19:43
31 1 0 1 0 40 3 37 92.5 2.98 0 0 0 0 60:19
31 1 0 1 0 49 5 44 89.8 5.00 0 0 0 0 60:00
31 1 0 1 0 40 5 35 87.5 5.04 0 0 0 0 59:31
31 1 0 0 1 50 1 49 98.0 0.92 0 0 0 0 65:00
31 1 0 0 1 46 5 41 89.1 4.64 0 0 0 0 64:41
31 1 0 1 0 29 2 27 93.1 2.00 0 0 0 0 60:06
31 1 0 0 1 28 2 26 92.9 1.85 0 0 0 0 65:00
31 1 1 0 0 39 1 38 97.4 1.00 0 0 0 0 60:00
31 1 0 1 0 37 3 34 91.9 3.01 0 0 0 0 59:47
31 1 0 1 0 33 4 29 87.9 4.08 0 0 0 0 58:49
31 0 0 0 0 0 0 0 - - 0 0 0 0 -
31 1 0 1 0 52 7 45 86.5 7.00 0 0 0 0 59:59
31 1 1 0 0 34 2 32 94.1 2.00 0 0 0 0 60:00
31 1 0 1 0 38 2 36 94.7 2.00 0 0 0 0 60:00
31 1 1 0 0 28 3 25 89.3 3.00 0 0 0 0 59:57
31 1 1 0 0 46 2 44 95.7 2.00 0 0 0 0 60:00
31 1 0 0 0 4 0 4 100.0 0.00 0 0 0 0 9:09
31 1 1 0 0 57 2 55 96.5 2.00 0 0 0 0 60:00
31 1 0 1 0 44 5 39 88.6 5.02 0 0 0 2 59:45
31 1 0 1 0 38 7 31 81.6 7.01 0 0 0 0 59:57
31 1 0 1 0 41 4 37 90.2 4.07 0 0 0 0 58:54
22 0 0 0 0 0 0 0 - - 0 0 0 0 -
22 1 0 1 0 36 3 33 91.7 3.03 0 0 0 0 59:28
22 1 0 1 0 44 6 38 86.4 6.03 0 0 0 0 59:44
22 1 0 0 0 1 0 1 100.0 0.00 0 0 0 0 0:01
22 1 0 1 0 47 4 43 91.5 4.01 0 0 0 0 59:53
22 1 1 0 0 36 3 33 91.7 2.96 0 0 0 0 60:48
22 1 0 1 0 37 4 33 89.2 4.00 0 0 0 0 60:00
22 1 0 1 0 26 6 20 76.9 14.42 0 0 0 0 24:58
22 1 0 1 0 46 5 41 89.1 5.02 0 0 0 0 59:48
22 1 0 1 0 41 4 37 90.2 4.01 0 0 0 0 59:55
22 1 1 0 0 32 1 31 96.9 1.00 0 0 0 0 60:00
22 1 0 0 1 36 1 35 97.2 0.92 0 0 0 0 65:00
22 1 1 0 0 43 2 41 95.3 2.00 0 0 0 0 60:00
22 1 0 1 0 33 5 28 84.8 5.00 0 0 0 0 60:00
22 1 0 1 0 13 5 8 61.5 25.14 0 0 0 0 11:56
22 1 0 1 0 31 4 27 87.1 6.02 0 0 0 0 39:53
22 1 0 1 0 48 3 45 93.8 3.01 0 0 0 0 59:52
22 1 0 1 0 23 4 19 82.6 7.30 0 0 0 0 32:52
22 1 0 1 0 51 8 43 84.3 8.00 0 0 0 0 60:00
22 1 0 1 0 40 4 36 90.0 4.00 0 0 0 0 60:00
22 1 1 0 0 44 2 42 95.5 2.00 0 0 0 0 60:00
22 1 0 1 0 44 5 39 88.6 5.00 0 0 0 0 60:00
22 0 0 0 0 0 0 0 - - 0 0 0 0 -
22 0 0 0 0 0 0 0 - - 0 0 0 0 -
22 1 0 1 0 40 3 37 92.5 3.01 0 0 0 0 59:54
22 0 0 0 0 0 0 0 - - 0 0 0 0 -
22 1 0 1 0 40 4 36 90.0 4.03 0 0 0 2 59:34
22 1 0 1 0 28 3 25 89.3 3.00 0 0 0 0 60:00
22 1 0 1 0 30 4 26 86.7 4.00 0 0 0 0 60:00
22 1 0 1 0 41 1 40 97.6 1.01 0 0 0 0 59:26
22 1 0 1 0 41 4 37 90.2 4.00 0 1 0 0 60:00
22 1 0 1 0 4 2 2 50.0 19.83 0 0 0 0 6:03
22 0 0 0 0 0 0 0 - - 0 0 0 0 -
22 1 0 1 0 49 5 44 89.8 5.00 0 0 0 0 60:00
22 1 0 0 0 18 4 14 77.8 12.00 0 0 0 0 20:00
22 1 0 0 0 20 1 19 95.0 1.81 0 0 0 0 33:09
22 1 0 1 0 30 4 26 86.7 4.00 0 0 0 0 60:00
22 1 0 1 0 36 3 33 91.7 3.00 0 0 0 0 60:00
22 1 1 0 0 38 4 34 89.5 4.00 0 0 0 0 60:00
22 1 1 0 0 29 3 26 89.7 3.00 0 0 0 0 60:00
22 1 0 1 0 48 2 46 95.8 2.00 0 0 0 2 60:00
22 1 0 1 0 44 5 39 88.6 5.00 0 0 0 0 60:00

Video not found.

Goaltenders
Defensemen
Forwards
Privalov Alexander
20.05.2007
Kakenov Ruslan
03.04.2005
Kotushenok Artyom
08.05.2007
Pets Vasily
21.06.2004
Penkin Vitaly
15.05.2006
Klinov Mikhail
05.05.2007
Yefimov Roman A.
15.04.2005
Remizov Artyom
16.02.2007
Nechitailo Ilya
03.08.2004
Shkolny Anton
08.08.2006
Yumshanov Pavel
22.07.2007
Fomin Ivan K.
04.12.2006
Florovsky Andrei
06.05.2006
Taranenko Roman
21.01.2006
Strochkin Roman
12.11.2005
Sokolov Daniil D.
22.01.2006
Sobirov Sultan
27.02.2006
Plaksin Artyom
24.04.2006