Rodewald Jack

Rodewald Jack

Forwards
Season 2024-2025
26
Games
10
Goals
5
Assists
4
+/-
15
Points
19
Penalty in minutes
Biography
Age
30
Height
191 cm
Weight
84 kg
Shoots
Right
Statistics
History games
Photo
Video
Media
Product with player
GP G A P +/- + - Pim EQG PPG GPG Sv GWG OTG SOG S/G S/G FO FOW SFT/G SFT/G SFT/G
12 26 10 5 15 4 15 11 19 5 5 0 0 4 1 41 24.4 1.6 428 231 54.0 18:10 25.4
Date Teams Score Gp G A P +/- + - Pim EQG PPG GPG Sv GWG OTG SOG S/G S/G FO FOW SFT/G SFT/G SFT/G
Regular
04.09.2024 Витязь - Адмирал 2:3 12 1 1 0 1 1 1 0 0 1 0 0 0 1 0 2 50.0 2.0 13 9 69.2 17:41 26.0
06.09.2024 Куньлунь РС - Адмирал 5:4 12 1 0 0 0 -2 0 2 2 0 0 0 0 0 0 0 - - 22 11 50.0 19:38 28.0
08.09.2024 ЦСКА - Адмирал 6:2 12 1 0 0 0 -2 0 2 0 0 0 0 0 0 0 0 - - 12 5 41.7 5:48 10.0
17.09.2024 Адмирал - Куньлунь РС 7:1 12 1 1 1 2 2 2 0 2 1 0 0 0 0 0 2 50.0 2.0 17 13 76.5 17:10 24.0
20.09.2024 Адмирал - Динамо М 4:1 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 26 11 42.3 21:53 28.0
22.09.2024 Адмирал - ЦСКА 3:2 12 1 0 1 1 2 2 0 0 0 0 0 0 0 0 3 0.0 3.0 18 6 33.3 21:05 30.0
24.09.2024 Адмирал - Витязь 6:3 12 1 1 0 1 1 1 0 2 0 1 0 0 0 0 2 50.0 2.0 20 8 40.0 18:42 28.0
26.09.2024 Адмирал - Торпедо 2:4 12 1 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0.0 2.0 23 15 65.2 19:08 29.0
01.10.2024 Динамо Мн - Адмирал 7:2 12 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.0 1.0 27 16 59.3 19:48 25.0
03.10.2024 ХК Сочи - Адмирал 5:0 12 1 0 0 0 -2 0 2 5 0 0 0 0 0 0 0 - - 18 10 55.6 17:28 25.0
05.10.2024 Лада - Адмирал 1:0 12 1 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0.0 4.0 19 7 36.8 22:15 33.0
07.10.2024 Лада - Адмирал 0:2 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2.0 12 7 58.3 17:28 26.0
09.10.2024 Трактор - Адмирал 2:0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 9 3 33.3 17:45 20.0
15.10.2024 Адмирал - Северсталь 5:6 12 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0.0 1.0 26 17 65.4 17:28 27.0
17.10.2024 Адмирал - Лада 1:6 12 1 0 0 0 -2 0 2 0 0 0 0 0 0 0 2 0.0 2.0 8 5 62.5 19:22 23.0
19.10.2024 Адмирал - Лада 5:3 12 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0.0 2.0 13 8 61.5 17:09 24.0
21.10.2024 Адмирал - Спартак 4:3 12 1 0 1 1 0 1 1 0 0 0 0 0 0 0 1 0.0 1.0 14 9 64.3 19:20 25.0
25.10.2024 Ак Барс - Адмирал 2:0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 16 11 68.8 17:59 24.0
27.10.2024 Ак Барс - Адмирал 4:2 12 1 1 0 1 0 0 0 0 0 1 0 0 0 0 2 50.0 2.0 20 8 40.0 16:46 25.0
29.10.2024 Салават Юлаев - Адмирал 2:1 12 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 - - 11 5 45.5 16:51 24.0
31.10.2024 Салават Юлаев - Адмирал 2:4 12 1 1 1 2 2 2 0 2 1 0 0 0 1 0 3 33.3 3.0 16 7 43.8 17:12 26.0
02.11.2024 Амур - Адмирал 0:5 12 1 2 1 3 2 2 0 0 1 1 0 0 1 0 3 66.7 3.0 13 9 69.2 17:40 24.0
05.11.2024 Адмирал - Металлург Мг 2:3 12 1 1 0 1 0 0 0 0 0 1 0 0 0 0 3 33.3 3.0 15 9 60.0 17:12 21.0
07.11.2024 Адмирал - Авангард 3:2 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 10 4 40.0 13:06 17.0
09.11.2024 Адмирал - Трактор 4:3 12 1 2 0 2 0 1 1 0 1 1 0 0 1 1 3 66.7 3.0 17 9 52.9 17:41 25.0
11.11.2024 Адмирал - Автомобилист 3:4 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 13 9 69.2 17:56 27.0

Video not found.

News is not found.

Goaltenders
Defensemen
Forwards
Demchenko Vasily
94
16.03.1994
Mishurov Andrei
06.08.2001
Konovalov Ilya G.
13.07.1998
Metalnikov Leonid
7
25.04.1990
Sulak Libor
34
04.03.1994
Shepelev Alexander
17.03.1998
Chmykhov Artyom
28.11.1997
Solyannikov Georgy
01.05.1995
Ruchkin Semyon
04.11.1996
Nurgaliyev Emil
20.04.1996
Grman Mario
11.04.1997
Anokhovsky Nikita
11
22.03.1999
Shen Pavel
16
14.08.1999
Fiore Giovanni
20
13.08.1996
Shevchenko Alexander V.
28
Gutik Daniil
78
31.08.2001
Yakupov Raul
21.06.2004
Sokolov Dmitry G.
14.04.1998
Shmelyov Sergei
28.08.1993