Demchenko Vasily
94

Demchenko Vasily

Goaltenders
Season 2024-2025
15
Games
7
Wins
91
Saves %
2
Games against average
1
Shutouts
Biography
Age
30
Height
186 cm
Weight
84 kg
Shoots
Left
Statistics
History games
Photo
Video
Media
Product with player
GP W L SOP SOG GA SV %Sv GAA G A SO Pim TOI
94 15 7 5 1 422 34 388 91.9 2.60 0 1 1 2 783:39
94 22 6 11 3 672 54 618 92.0 2.65 0 0 1 0 1224:33
GP W L SOP SOG GA SV %Sv GAA G A SO Pim TOI
Regular
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 0 1 20 1 19 95.0 1.51 0 0 0 0 39:45
94 1 0 0 1 37 2 35 94.6 1.85 0 0 0 0 65:00
94 1 1 0 0 32 2 30 93.8 1.88 0 0 0 0 63:44
94 1 0 1 0 37 3 34 91.9 3.03 0 0 0 0 59:21
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 1 0 0 30 0 30 100.0 0.00 0 0 1 0 60:00
94 1 0 1 0 48 2 46 95.8 1.86 0 0 0 0 64:26
94 1 0 0 1 43 1 42 97.7 0.92 0 0 0 0 65:00
94 1 0 1 0 24 2 22 91.7 2.03 0 0 0 0 59:14
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 1 0 28 5 23 82.1 6.51 0 0 0 0 46:05
94 1 0 1 0 27 4 23 85.2 4.00 0 0 0 0 59:58
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 1 0 29 2 27 93.1 2.09 0 0 0 0 57:20
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 1 0 0 23 2 21 91.3 2.00 0 0 0 0 60:00
94 1 0 1 0 28 3 25 89.3 3.04 0 0 0 0 59:12
94 1 0 1 0 25 4 21 84.0 4.70 0 0 0 0 51:05
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 1 0 0 34 4 30 88.2 3.95 0 0 0 0 60:50
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 0 0 8 0 8 100.0 0.00 0 0 0 0 18:10
94 1 0 1 0 38 5 33 86.8 5.00 0 0 0 0 59:57
94 1 1 0 0 42 1 41 97.6 1.00 0 0 0 0 60:00
94 1 1 0 0 39 2 37 94.9 2.01 0 0 0 0 59:35
94 1 0 0 0 22 2 20 90.9 3.21 0 0 0 0 37:24
94 1 0 1 0 32 3 29 90.6 3.03 0 0 0 0 59:19
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 1 0 26 4 22 84.6 4.06 0 0 0 0 59:08
94 1 1 0 0 28 2 26 92.9 2.00 0 0 0 2 60:00
94 1 0 0 0 12 3 9 75.0 8.16 0 0 0 0 22:03
94 1 1 0 0 20 1 19 95.0 1.00 0 0 0 0 60:00
94 1 1 0 0 30 1 29 96.7 1.00 0 0 0 0 60:00
94 1 1 0 0 32 2 30 93.8 1.89 0 1 0 0 63:29
94 1 1 0 0 29 3 26 89.7 3.00 0 0 0 0 59:58
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 1 0 30 4 26 86.7 6.30 0 0 0 0 38:04
94 1 0 1 0 30 4 26 86.7 5.38 0 0 0 0 44:39
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 1 0 25 4 21 84.0 4.47 0 0 0 0 53:42
94 1 0 0 0 10 0 10 100.0 0.00 0 0 0 0 16:51
94 1 0 1 0 37 2 35 94.6 2.07 0 0 0 0 58:05
94 1 1 0 0 35 2 33 94.3 2.00 0 0 0 0 60:00
94 1 1 0 0 37 0 37 100.0 0.00 0 0 1 0 59:54
94 1 0 1 0 30 3 27 90.0 2.91 0 0 0 0 61:54
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 0 0 0 0 0 0 0 - - 0 0 0 0 -
94 1 0 0 1 37 3 34 91.9 2.77 0 0 0 0 65:00

Video not found.

News is not found.

Goaltenders
Defensemen
Forwards
Mishurov Andrei
06.08.2001
Konovalov Ilya G.
13.07.1998
Metalnikov Leonid
7
25.04.1990
Sulak Libor
34
04.03.1994
Shepelev Alexander
17.03.1998
Chmykhov Artyom
28.11.1997
Solyannikov Georgy
01.05.1995
Ruchkin Semyon
04.11.1996
Nurgaliyev Emil
20.04.1996
Grman Mario
11.04.1997
Anokhovsky Nikita
11
22.03.1999
Shen Pavel
16
14.08.1999
Fiore Giovanni
20
13.08.1996
Shevchenko Alexander V.
28
Gutik Daniil
78
31.08.2001
Yakupov Raul
21.06.2004
Sokolov Dmitry G.
14.04.1998
Shmelyov Sergei
28.08.1993