Susuyev Nikita

Susuyev Nikita

Forwards
Season 2024-2025
4
Games
0
Goals
0
Assists
-1
+/-
0
Points
0
Penalty in minutes
Biography
Age
20
Height
183 cm
Weight
78 kg
Shoots
Left
Statistics
History games
Photo
Video
Media
Product with player
GP G A P +/- + - Pim EQG PPG GPG Sv GWG OTG SOG S/G S/G FO FOW SFT/G SFT/G SFT/G
2024-2025 87 4 0 0 0 -1 0 1 0 0 0 0 0 0 0 3 0.0 0.8 0 0 - 3:31 6.5
Date Teams Score Gp G A P +/- + - Pim EQG PPG GPG Sv GWG OTG SOG S/G S/G FO FOW SFT/G SFT/G SFT/G
17.12.2024 Амур - Адмирал 1:4 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
19.12.2024 Динамо М - Адмирал 4:2 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
21.12.2024 СКА - Адмирал 3:2 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
23.12.2024 Сибирь - Адмирал 4:2 87 1 0 0 0 -1 0 1 0 0 0 0 0 0 0 2 0.0 2.0 0 0 - 2:54 5.0
28.12.2024 Адмирал - Сибирь 0:1 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
07.01.2025 Металлург Мг - Адмирал 4:3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
09.01.2025 Автомобилист - Адмирал 4:3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
11.01.2025 Торпедо - Адмирал 1:6 87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 0 0 - 1:27 2.0
16.01.2025 Адмирал - Металлург Мг 4:2 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
18.01.2025 Адмирал - Ак Барс 2:5 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
20.01.2025 Адмирал - Ак Барс 1:2 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
23.01.2025 Барыс - Адмирал 2:3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
25.01.2025 Трактор - Адмирал 3:2 87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 0:45 1.0
27.01.2025 Авангард - Адмирал 4:1 87 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - 8:58 18.0
02.02.2025 Адмирал - Сибирь 3:4 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
04.02.2025 Адмирал - Барыс 4:3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
06.02.2025 Адмирал - Амур 2:1 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
11.02.2025 Адмирал - Авангард 2:5 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
13.02.2025 Адмирал - Автомобилист 4:3 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -
15.02.2025 Адмирал - Трактор 1:2 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - -

Video not found.

News is not found.

Goaltenders
Defensemen
Forwards
Demchenko Vasily
94
16.03.1994
Skotnikov Vsevolod
28.09.2001
Mishurov Andrei
06.08.2001
Konovalov Ilya G.
13.07.1998
Metalnikov Leonid
7
25.04.1990
Sulak Libor
34
04.03.1994
Deryabin Dmitry
20.10.1999
Marin Mark
15.06.1996
Shepelev Alexander
17.03.1998
Chmykhov Artyom
28.11.1997
Solyannikov Georgy
01.05.1995
Ruchkin Semyon
04.11.1996
Anokhovsky Nikita
11
22.03.1999
Shen Pavel
16
14.08.1999
Fiore Giovanni
20
13.08.1996
Shevchenko Alexander V.
28
Gutik Daniil
78
31.08.2001
Stepanov Yegor A.
03.02.2000
Guslistov Nikita
30.05.2002
Prince Shane
16.11.1992